Computer Systems Technology - A.A.S. |
||||||||
| First
Semester |
Second
Semester |
|||||||
| CITA 110 | Computer Applications I | 3 |
CITA 120 | Computer Concepts and Operating Sys | 3 |
|||
| ENGL 121 | Introduction to Speech | 3 |
CITA 130 | Computer Applications II | 3 |
|||
| BSAD 116 | Organization and Management | 3 |
ACCT 101 | Financial Accounting | 3 |
|||
| ENGL 101 | Language and Composition | 3 |
BSAD 112 | Marketing | 3 |
|||
| MATH __ | Math as advised | 3 |
ENGL 102 | Literature and Composition | 3 |
|||
| MATH ___ | Math as advised | 3 |
||||||
| Total
Credits |
15 |
Total
Credits |
18 |
|||||
| Third
Semester |
Fourth
Semester |
|||||||
| CITA 220 | Systems Analysis | 3 |
CITA 280 | Tools and Techniques | 3 |
|||
| CITA 140 | Introduction to Programming | 3 |
SOCS ___ | Social Science Elective | 3 |
|||
| ACCT 102 | Accounting II | 3 |
BSAD ___ | Management Elective | 3 |
|||
| OFFT 140 | Business Communications | 3 |
____ __ | General Electives | 6 |
|||
| SOCS 120 | Economics I | 3 |
||||||
| ____ __ | General Elective | 1 |
||||||
| Total
Credits |
16 |
Total
Credits |
15 |
|||||
| Graduation
Requirement: - A total of 20 credit hours is required in the humanities, mathematics and science, and social sciences areas. Although there is no General Education requirement for this degree, students should complete courses in as many General Education areas as possible in case they decide to transfer to a degree program with a General Education requirement. General Education
Areas: |
Math
and Accounting Requirements: Grade
Policy: |